[PoP] Plane of Innovation: The Wasteyards, 30. March 2018 21:35
Attendees 5
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Papagayo | default | 0 % | 25 | |
Papagayo | default | 0 % | 15 | |
Papagayo | default | 0 % | 5 | |
Papagayo | default | 0 % | 20 | |
Консуэло | default | 0 % | 5 | |
Консуэло | default | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Muari | |
![]() |
Papagayo | |
![]() |
Консуэло, Малка | |
![]() |
Плям |